Werner Enterprises Earnings Surprises image   This WERN earnings surprises page last updated 4/10/2024
Werner Enterprises Earnings Surprises Chart
PeriodExpectedActualSurprise
Q4 2023 0.43 0.39 -0.04 (-9%)
Q3 2023 0.49 0.42 -0.07 (-14%)
Q2 2023 0.59 0.52 -0.07 (-12%)
Q1 2023 0.71 0.60 -0.11 (-15%)
Q4 2022 0.92 0.99 +0.07 (+8%)
Q3 2022 0.97 0.90 -0.07 (-7%)
Q2 2022 1.03 0.87 -0.16 (-16%)
Q1 2022 0.86 0.96 +0.10 (+12%)
Q4 2021 0.96 1.13 +0.17 (+18%)
Q3 2021 0.95 0.79 -0.16 (-17%)
Q1 2021 0.63 0.68 +0.05 (+8%)
Q4 2020 0.78 0.89 +0.11 (+14%)
Q3 2020 0.66 0.69 +0.03 (+5%)
Q2 2020 0.39 0.62 +0.23 (+59%)
Q1 2020 0.35 0.40 +0.05 (+14%)
Q4 2019 0.60 0.67 +0.07 (+12%)
Q3 2019 0.59 0.57 -0.02 (-3%)
Q2 2019 0.64 0.63 -0.01 (-2%)
Q1 2019 0.48 0.52 +0.04 (+8%)
Q4 2018 0.69 0.75 +0.06 (+9%)
Q3 2018 0.59 0.66 +0.07 (+12%)
Q2 2018 0.50 0.61 +0.11 (+22%)
Q1 2018 0.36 0.38 +0.02 (+6%)
Q4 2017 0.38 0.42 +0.04 (+11%)
Q2 2017 0.26 0.32 +0.06 (+23%)
Q1 2017 0.20 0.22 +0.02 (+10%)
Q4 2016 0.27 0.30 +0.03 (+11%)
Q3 2016 0.27 0.26 -0.01 (-4%)
Q2 2016 0.23 0.25 +0.02 (+9%)
Q1 2016 0.32 0.28 -0.04 (-12%)
Q4 2015 0.46 0.51 +0.05 (+11%)
Q2 2015 0.42 0.44 +0.02 (+5%)
Q1 2015 0.31 0.32 +0.01 (+3%)
Q4 2014 0.31 0.45 +0.14 (+45%)
Q1 2014 0.21 0.20 -0.01 (-5%)
Q4 2013 0.29 0.30 +0.01 (+3%)
Q2 2013 0.37 0.35 -0.02 (-5%)
Werner Enterprises Revenue Surprises Chart
PeriodExpectedActualSurprise
Q4 2023 820.37M 821.95M +1.57M (0%)
Q3 2023 812.35M 817.74M +5.39M (+1%)
Q2 2023 811.25M 811.10M -0.15M (-0%)
Q1 2023 851.54M 832.71M -18.83M (-2%)
Q4 2022 844.86M 861.49M +16.63M (+2%)
Q3 2022 824.44M 827.61M +3.17M (0%)
Q2 2022 789.21M 836.28M +47.07M (+6%)
Q1 2022 746.35M 764.61M +18.25M (+2%)
Q4 2021 724.95M 765.22M +40.27M (+6%)
Q3 2021 700.84M 702.89M +2.05M (0%)
Q1 2021 610.12M 616.45M +6.33M (+1%)
Q4 2020 615.62M 620.30M +4.68M (+1%)
Q3 2020 602.96M 590.21M -12.75M (-2%)
Q2 2020 563.88M 568.96M +5.08M (+1%)
Q1 2020 576.87M 592.70M +15.83M (+3%)
Q4 2019 629.54M 621.79M -7.75M (-1%)
Q3 2019 624.91M 618.26M -6.65M (-1%)
Q2 2019 638.94M 627.53M -11.41M (-2%)
Q1 2019 623.54M 596.12M -27.42M (-4%)
Q4 2018 650.92M 646.37M -4.55M (-1%)
Q3 2018 627.44M 629.74M +2.29M (0%)
Q2 2018 598.30M 619.13M +20.83M (+3%)
Q1 2018 555.29M 562.68M +7.39M (+1%)
Q4 2017 551.11M 567.37M +16.25M (+3%)
Q2 2017 520.05M 519.51M -0.54M (-0%)
Q1 2017 493.32M 501.22M +7.90M (+2%)
Q4 2016 509.51M 518.83M +9.32M (+2%)
Q3 2016 500.29M 508.68M +8.39M (+2%)
Q2 2016 499.19M 498.68M -0.51M (-0%)
Q1 2016 494.62M 482.80M -11.82M (-2%)
Q4 2015 547.83M 528.78M -19.05M (-3%)
Q2 2015 542.59M 534.64M -7.95M (-1%)
Q1 2015 513.51M 496.65M -16.86M (-3%)
Q4 2014 515.85M 553.19M +37.34M (+7%)
Q1 2014 500.20M 492.00M -8.20M (-2%)
Q4 2013 512.60M 517.90M +5.30M (+1%)
Q2 2013 519.28M 506.60M -12.68M (-2%)
Quotes delayed 20 minutes

Email EnvelopeFree WERN Email Alerts:
Get Dividend Alerts
Get SEC Filing Alerts
10 Most Oversold S&P 500 Stocks
10 Most Overbought S&P 500 Stocks
10 ETFs With Stocks Insiders Are Buying
10 ETFs With Most Upside To Targets
The DividendRank Top 25
Warren Buffett Dividend Stocks
10 Cheap Dividend Stocks Under $10
10 Top DividendRank'ed Energy Stocks
The 10 Highest Yielding Preferred Stocks
The 10 Highest Yielding Preferred Stocks
The 15 Most Active S&P Call & Put Options

Next Earnings Date Calendar:

Delta Air Lines (DAL): 4/10/2024 6:30 AM
Pure Cycle (PCYO): 4/10/2024 After close
Rent the Runway (RENT): 4/10/2024 After close
Lakeland Industries (LAKE): 4/10/2024 After close
Richardson Electronics (RELL): 4/10/2024 After close
Fastenal (FAST): 4/11/2024 6:00 AM
Hooker Furnishings (HOFT): 4/11/2024 6:00 AM
Conn's (CONN): 4/11/2024 6:00 AM
HF Sinclair (DINO): 4/11/2024 6:30 AM
CarMax (KMX): 4/11/2024 6:50 AM

More from the Next Earnings Dates Calendar

Earnings History:

Intensity Therapeutics (INTS): 4/9/2024 After close
Aehr Test Systems (AEHR): 4/9/2024 After close
SMART Glb Hldgs (SGH): 4/9/2024 After close
WD-40 (WDFC): 4/9/2024 After close
Pricesmart (PSMT): 4/9/2024 After close
Greenidge Generation Hldg (GREE): 4/9/2024 After close
Art's-Way Manufacturing (ARTW): 4/9/2024 11:00 AM
Kartoon Studios (TOON): 4/9/2024 8:00 AM
Neogen (NEOG): 4/9/2024 7:00 AM
Cue Biopharma (CUE): 4/8/2024 After close

More from the Earnings History archive
Werner Enterprises (WERN) is categorized under the Industrials sector; to help you further research past earnings across stocks, below are some other companies in the same sector:

WEX Historical Earnings
WFCF Historical Earnings
WHLM Historical Earnings
WIRE Historical Earnings
WLDN Historical Earnings
WLFC Historical Earnings
WM Historical Earnings
WSC Historical Earnings
WSO Historical Earnings
WTS Historical Earnings
On this page we presented the WERN earnings surprises information for Werner Enterprises, comparing the expected earnings versus the actual earnings quarter by quarter, with the resulting positive or negative percentage surprise. Any self directed investor doing their due diligence on WERN (or any other given stock) can benefit from researching all of the Werner Enterprises past earnings going backwards in time, including how often the company beat or missed the market's expectations. To help you with this Werner Enterprises earnings surprise research, on this page we presented each quarter's resulting numbers for easy comparison. Studying these numbers can help an investor by providing important context with which to think about WERN's next earnings report. In your continued research on Werner Enterprises we hope you will be sure to check out the further links included for revenue and earnings history as well as next earnings dates for WERN. Thanks for visiting, and the next time you need to research WERN earnings surprises or those of another stock, we hope you'll think of our site as your go-to earnings surprises research resource of choice.

Recommended: Top Ten Hedge Funds Holding MKUL, NBHC Average Annual Return, BDE Historical Stock Prices.

 

Werner Enterprises Earnings Surprises | www.NextEarningsDate.com | Copyright © 2020 - 2024, All Rights Reserved

Nothing in NextEarningsDate.com is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under no circumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be held liable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Use and Privacy Policy. Video widget and market videos powered by Market News Video. Quote and option data delayed at least 15 minutes; stock quote data powered by Ticker Technologies, and Mergent.
X
Wait! Don't leave yet.
Want to receive our latest research absolutely free?


Click the button below for your complimentary copy of Your Early Retirement Portfolio: Dividends Up to 8.7%—Every Month—Forever.

You'll discover the details on 4 stocks and funds that pay you massive dividends as high as 8.7%.