Supernus Pharmaceuticals Earnings Surprises image   This SUPN earnings surprises page last updated 3/12/2024
Supernus Pharmaceuticals Earnings Surprises Chart
PeriodExpectedActualSurprise
Q4 2023 0.55 0.39 -0.16 (-29%)
Q3 2023 0.13 -0.29 -0.42 (-323%)
Q2 2023 -0.23 -0.02 +0.21 (-91%)
Q1 2023 0.17 0.29 +0.12 (+71%)
Q4 2022 0.68 0.43 -0.25 (-37%)
Q3 2022 0.36 0.03 -0.33 (-92%)
Q2 2022 0.29 0.14 -0.15 (-52%)
Q4 2021 0.24 0.04 -0.20 (-83%)
Q3 2021 0.23 0.40 +0.17 (+74%)
Q2 2021 0.20 0.43 +0.23 (+115%)
Q1 2021 0.24 0.11 -0.13 (-54%)
Q4 2020 0.52 0.57 +0.05 (+10%)
Q3 2020 0.30 0.74 +0.44 (+147%)
Q2 2020 0.45 0.65 +0.20 (+44%)
Q1 2020 0.28 0.40 +0.12 (+43%)
Q4 2019 0.60 0.62 +0.02 (+3%)
Q3 2019 0.60 0.54 -0.06 (-10%)
Q2 2019 0.57 0.61 +0.04 (+7%)
Q1 2019 0.47 0.34 -0.13 (-28%)
Q4 2018 0.27 0.48 +0.21 (+78%)
Q3 2018 0.39 0.52 +0.13 (+33%)
Q2 2018 0.43 0.57 +0.14 (+33%)
Q1 2018 0.33 0.49 +0.16 (+48%)
Q4 2017 0.27 0.44 +0.17 (+63%)
Q3 2017 0.27 0.29 +0.02 (+7%)
Q2 2017 0.24 0.32 +0.08 (+33%)
Q1 2017 0.24 0.19 -0.05 (-21%)
Q3 2016 0.34 0.37 +0.03 (+9%)
Q2 2016 0.13 0.18 +0.05 (+38%)
Q1 2016 0.09 0.08 -0.01 (-11%)
Q4 2015 0.06 0.14 +0.08 (+133%)
Q3 2015 0.02 0.08 +0.06 (+300%)
Q2 2015 0.02 0.03 +0.01 (+50%)
Q1 2015 -0.01 0.02 +0.03 (-300%)
Q4 2014 -0.10 0.08 +0.18 (-180%)
Q3 2014 0.36 0.39 +0.03 (+8%)
Q2 2014 -0.16 0.08 +0.24 (-150%)
Q1 2014 -0.41 -0.38 +0.03 (-7%)
Q4 2013 -0.55 -0.65 -0.10 (+18%)
Q3 2013 -0.67 -0.78 -0.11 (+16%)
Q2 2013 -0.65 -0.89 -0.24 (+37%)
Q1 2013 -0.71 -0.60 +0.11 (-15%)
Q4 2012 -0.71 -0.51 +0.20 (-28%)
Supernus Pharmaceuticals Revenue Surprises Chart
PeriodExpectedActualSurprise
Q4 2023 155.03M 164.31M +9.28M (+6%)
Q3 2023 146.14M 153.88M +7.74M (+5%)
Q2 2023 144.38M 135.56M -8.82M (-6%)
Q1 2023 139.02M 153.76M +14.74M (+11%)
Q4 2022 180.37M 167.33M -13.04M (-7%)
Q3 2022 172.48M 177.35M +4.87M (+3%)
Q2 2022 164.23M 170.05M +5.82M (+4%)
Q4 2021 149.42M 159.05M +9.63M (+6%)
Q3 2021 142.12M 148.46M +6.34M (+4%)
Q2 2021 134.87M 141.33M +6.46M (+5%)
Q1 2021 129.20M 130.93M +1.73M (+1%)
Q4 2020 146.19M 143.56M -2.63M (-2%)
Q3 2020 130.66M 155.13M +24.48M (+19%)
Q2 2020 127.86M 126.73M -1.13M (-1%)
Q1 2020 83.48M 94.98M +11.50M (+14%)
Q4 2019 111.53M 100.45M -11.08M (-10%)
Q3 2019 109.54M 102.14M -7.40M (-7%)
Q2 2019 108.67M 104.69M -3.98M (-4%)
Q1 2019 103.87M 85.47M -18.40M (-18%)
Q4 2018 105.40M 115.93M +10.53M (+10%)
Q3 2018 101.84M 103.00M +1.16M (+1%)
Q2 2018 99.86M 99.54M -0.32M (-0%)
Q1 2018 85.29M 90.43M +5.14M (+6%)
Q4 2017 87.28M 88.44M +1.16M (+1%)
Q3 2017 77.60M 80.40M +2.80M (+4%)
Q2 2017 67.77M 75.83M +8.06M (+12%)
Q1 2017 60.00M 57.58M -2.42M (-4%)
Q3 2016 56.01M 56.80M +791000 (+1%)
Q2 2016 49.33M 50.42M +1.09M (+2%)
Q1 2016 45.33M 43.08M -2.25M (-5%)
Q4 2015 42.93M 42.66M -0.28M (-1%)
Q3 2015 38.10M 38.59M +486000 (+1%)
Q2 2015 34.07M 35.05M +982000 (+3%)
Q1 2015 29.17M 28.13M -1.04M (-4%)
Q4 2014 24.99M 30.08M +5.09M (+20%)
Q3 2014 43.08M 52.50M +9.42M (+22%)
Q2 2014 19.85M 27.60M +7.75M (+39%)
Q1 2014 9.94M 9.08M -0.86M (-9%)
Q4 2013 7.78M 10.30M +2.52M (+32%)
Q3 2013 2.54M 1.26M -1.28M (-50%)
Q2 2013 910000 281000 -0.63M (-69%)
Q1 2013 570000 147000 -0.42M (-74%)
Q4 2012 60000 109000 +49000 (+82%)
Quotes delayed 20 minutes

Email EnvelopeFree SUPN Email Alerts:
Get Dividend Alerts
Get SEC Filing Alerts
10 Most Oversold S&P 500 Stocks
10 Most Overbought S&P 500 Stocks
10 ETFs With Stocks Insiders Are Buying
10 ETFs With Most Upside To Targets
The DividendRank Top 25
Warren Buffett Dividend Stocks
10 Cheap Dividend Stocks Under $10
10 Top DividendRank'ed Energy Stocks
The 10 Highest Yielding Preferred Stocks
The 10 Highest Yielding Preferred Stocks
The 15 Most Active S&P Call & Put Options

Next Earnings Date Calendar:

Archer-Daniels Midland (ADM): 3/12/2024 7:00 AM
Tupperware Brands (TUP): 3/12/2024 7:00 AM
BioXcel Therapeutics (BTAI): 3/12/2024 7:00 AM
Priority Tech Holdings (PRTH): 3/12/2024 7:00 AM
Chicago Atlantic Real (REFI): 3/12/2024 7:00 AM
Hagerty (HGTY): 3/12/2024 7:00 AM
Bioventus (BVS): 3/12/2024 7:00 AM
PowerFleet (PWFL): 3/12/2024 7:00 AM
Lifetime Brands (LCUT): 3/12/2024 7:00 AM
Kohl's (KSS): 3/12/2024 7:00 AM

More from the Next Earnings Dates Calendar

Earnings History:

Energy Fuels (UUUU): 3/11/2024 6:00 PM
NN (NNBR): 3/11/2024 5:05 PM
Smart Sand (SND): 3/11/2024 5:00 PM
Fuel Tech (FTEK): 3/11/2024 After close
Casey's General Stores (CASY): 3/11/2024 After close
NET Power (NPWR): 3/11/2024 After close
PLAYSTUDIOS (MYPS): 3/11/2024 After close
NGM Biopharmaceuticals (NGM): 3/11/2024 After close
Heritage Insurance Hldgs (HRTG): 3/11/2024 After close
Olema Pharmaceuticals (OLMA): 3/11/2024 After close

More from the Earnings History archive
Supernus Pharmaceuticals (SUPN) is categorized under the Healthcare sector; to help you further research past earnings across stocks, below are some other companies in the same sector:

SURF Historical Earnings
SVRA Historical Earnings
SWAV Historical Earnings
SWTX Historical Earnings
SYBX Historical Earnings
SYK Historical Earnings
SYNH Historical Earnings
SYRS Historical Earnings
TALS Historical Earnings
TARA Historical Earnings
On this page we presented the SUPN earnings surprises information for Supernus Pharmaceuticals, comparing the expected earnings versus the actual earnings quarter by quarter, with the resulting positive or negative percentage surprise. Any self directed investor doing their due diligence on SUPN (or any other given stock) can benefit from researching all of the Supernus Pharmaceuticals past earnings going backwards in time, including how often the company beat or missed the market's expectations. To help you with this Supernus Pharmaceuticals earnings surprise research, on this page we presented each quarter's resulting numbers for easy comparison. Studying these numbers can help an investor by providing important context with which to think about SUPN's next earnings report. In your continued research on Supernus Pharmaceuticals we hope you will be sure to check out the further links included for revenue and earnings history as well as next earnings dates for SUPN. Thanks for visiting, and the next time you need to research SUPN earnings surprises or those of another stock, we hope you'll think of our site as your go-to earnings surprises research resource of choice.

Recommended: Institutional Holders of BLOX, PIZ market cap history, EVGN Average Annual Return.

 

Supernus Pharmaceuticals Earnings Surprises | www.NextEarningsDate.com | Copyright © 2020 - 2024, All Rights Reserved

Nothing in NextEarningsDate.com is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under no circumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be held liable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Use and Privacy Policy. Video widget and market videos powered by Market News Video. Quote and option data delayed at least 15 minutes; stock quote data powered by Ticker Technologies, and Mergent.
X
Wait! Don't leave yet.
Want to receive our latest research absolutely free?


Click the button below for your complimentary copy of Your Early Retirement Portfolio: Dividends Up to 9.5%—Every Month—Forever.

You'll discover the details on 4 stocks and funds that pay you massive dividends as high as 9.5%.