Quaker Houghton Earnings Surprises image   This KWR earnings surprises page last updated 4/19/2024
Quaker Houghton Earnings Surprises Chart
PeriodExpectedActualSurprise
Q4 2023 1.67 1.78 +0.11 (+7%)
Q3 2023 1.90 2.05 +0.15 (+8%)
Q2 2023 1.85 1.93 +0.08 (+4%)
Q1 2023 1.33 1.89 +0.56 (+42%)
Q4 2022 1.27 1.39 +0.12 (+9%)
Q3 2022 1.47 1.74 +0.27 (+18%)
Q2 2022 1.05 1.32 +0.27 (+26%)
Q1 2022 1.41 1.42 +0.01 (+1%)
Q4 2021 1.58 1.29 -0.29 (-18%)
Q3 2021 1.56 1.63 +0.07 (+4%)
Q2 2021 1.42 1.82 +0.40 (+28%)
Q1 2021 1.46 2.11 +0.65 (+45%)
Q4 2020 1.52 1.63 +0.11 (+7%)
Q3 2020 0.94 1.56 +0.62 (+66%)
Q2 2020 0.12 0.21 +0.09 (+75%)
Q1 2020 1.10 1.38 +0.28 (+25%)
Q4 2019 1.29 1.34 +0.05 (+4%)
Q3 2019 1.47 1.56 +0.09 (+6%)
Q1 2019 1.40 1.41 +0.01 (+1%)
Q4 2018 1.48 1.51 +0.03 (+2%)
Q3 2018 1.55 1.60 +0.05 (+3%)
Q2 2018 1.43 1.56 +0.13 (+9%)
Q1 2018 1.25 1.38 +0.13 (+10%)
Q4 2017 1.26 1.27 +0.01 (+1%)
Q3 2017 1.28 1.32 +0.04 (+3%)
Q2 2017 1.23 1.24 +0.01 (+1%)
Q1 2017 1.06 1.18 +0.12 (+11%)
Q4 2016 1.19 1.26 +0.07 (+6%)
Q3 2016 1.22 1.25 +0.03 (+2%)
Q2 2016 1.09 1.11 +0.02 (+2%)
Q4 2015 1.06 1.16 +0.10 (+9%)
Q3 2015 1.12 1.19 +0.07 (+6%)
Q2 2015 1.06 1.15 +0.09 (+8%)
Q1 2015 0.95 0.94 -0.01 (-1%)
Q3 2014 1.03 1.19 +0.16 (+16%)
Q2 2014 1.08 1.16 +0.08 (+7%)
Q1 2014 0.94 0.95 +0.01 (+1%)
Q4 2013 0.89 1.07 +0.18 (+20%)
Q3 2013 0.87 0.95 +0.08 (+9%)
Q2 2013 0.92 1.22 +0.30 (+33%)
Q1 2013 0.84 0.96 +0.12 (+14%)
Q4 2012 0.76 0.99 +0.23 (+30%)
Q3 2012 0.84 0.80 -0.04 (-5%)
Q2 2012 0.80 0.81 +0.01 (+1%)
Quaker Houghton Revenue Surprises Chart
PeriodExpectedActualSurprise
Q4 2023 470.56M 467.11M -3.45M (-1%)
Q3 2023 485.12M 490.61M +5.49M (+1%)
Q2 2023 501.90M 495.44M -6.46M (-1%)
Q1 2023 485.17M 500.15M +14.98M (+3%)
Q4 2022 459.92M 484.81M +24.89M (+5%)
Q3 2022 488.27M 492.22M +3.95M (+1%)
Q2 2022 456.00M 492.39M +36.39M (+8%)
Q1 2022 471.80M 474.17M +2.37M (+1%)
Q4 2021 446.69M 447.04M +351000 (0%)
Q3 2021 419.79M 449.07M +29.28M (+7%)
Q2 2021 392.75M 435.26M +42.51M (+11%)
Q1 2021 385.15M 429.78M +44.63M (+12%)
Q4 2020 366.19M 385.85M +19.66M (+5%)
Q3 2020 331.23M 367.22M +35.99M (+11%)
Q2 2020 290.40M 286.04M -4.36M (-2%)
Q1 2020 362.76M 378.56M +15.80M (+4%)
Q4 2019 389.92M 391.29M +1.37M (0%)
Q3 2019 329.67M 325.13M -4.54M (-1%)
Q1 2019 212.32M 211.21M -1.11M (-1%)
Q4 2018 216.82M 211.48M -5.34M (-2%)
Q3 2018 221.46M 222.02M +562000 (0%)
Q2 2018 214.64M 221.96M +7.32M (+3%)
Q1 2018 205.62M 212.06M +6.43M (+3%)
Q4 2017 208.07M 211.07M +3.00M (+1%)
Q3 2017 200.71M 212.92M +12.21M (+6%)
Q2 2017 195.65M 201.18M +5.53M (+3%)
Q1 2017 187.42M 194.91M +7.49M (+4%)
Q4 2016 187.93M 191.25M +3.31M (+2%)
Q3 2016 191.49M 190.43M -1.06M (-1%)
Q2 2016 187.77M 186.91M -0.85M (-0%)
Q4 2015 191.73M 183.28M -8.46M (-4%)
Q3 2015 189.38M 189.22M -0.16M (-0%)
Q2 2015 187.32M 183.73M -3.59M (-2%)
Q1 2015 188.03M 181.30M -6.73M (-4%)
Q3 2014 191.20M 198.90M +7.70M (+4%)
Q2 2014 191.80M 191.30M -0.50M (-0%)
Q1 2014 182.97M 181.70M -1.27M (-1%)
Q4 2013 176.63M 184.30M +7.67M (+4%)
Q3 2013 180.30M 184.10M +3.80M (+2%)
Q2 2013 181.20M 184.80M +3.60M (+2%)
Q1 2013 181.19M 176.20M -4.99M (-3%)
Q4 2012 177.64M 172.90M -4.74M (-3%)
Q3 2012 177.00M 180.90M +3.90M (+2%)
Q2 2012 179.85M 176.80M -3.05M (-2%)
Quotes delayed 20 minutes

Email EnvelopeFree KWR Email Alerts:
Get Dividend Alerts
Get SEC Filing Alerts
10 Most Oversold S&P 500 Stocks
10 Most Overbought S&P 500 Stocks
10 ETFs With Stocks Insiders Are Buying
10 ETFs With Most Upside To Targets
The DividendRank Top 25
Warren Buffett Dividend Stocks
10 Cheap Dividend Stocks Under $10
10 Top DividendRank'ed Energy Stocks
The 10 Highest Yielding Preferred Stocks
The 10 Highest Yielding Preferred Stocks
The 15 Most Active S&P Call & Put Options

Next Earnings Date Calendar:

Regions Finl (RF): 4/19/2024 6:00 AM
SRM Entertainment (SRM): 4/19/2024 6:11 AM
Fifth Third Bancorp (FITB): 4/19/2024 6:30 AM
Huntington Bancshares (HBAN): 4/19/2024 6:30 AM
Procter & Gamble (PG): 4/19/2024 6:55 AM
American Express (AXP): 4/19/2024 7:00 AM
SLB (SLB): 4/19/2024 7:00 AM
Alaunos Therapeutics (TCRT): 4/19/2024 7:00 AM
Lakeland Bancorp (LBAI): 4/19/2024 8:00 AM
Tootsie Roll Industries (TR): 4/19/2024 9:00 AM

More from the Next Earnings Dates Calendar

Earnings History:

BancFirst (BANF): 4/18/2024 5:30 PM
Provident Finl Servs (PFS): 4/18/2024 5:00 PM
Glacier Bancorp (GBCI): 4/18/2024 After close
Hilltop Hldgs (HTH): 4/18/2024 After close
First Western Financial (MYFW): 4/18/2024 After close
BayCom (BCML): 4/18/2024 After close
OceanFirst Financial (OCFC): 4/18/2024 After close
Independent Bank (INDB): 4/18/2024 After close
Chemung Financial (CHMG): 4/18/2024 After close
Southern First Bancshares (SFST): 4/18/2024 After close

More from the Earnings History archive
Quaker Houghton (KWR) is categorized under the Materials sector; to help you further research past earnings across stocks, below are some other companies in the same sector:

LIN Historical Earnings
LPX Historical Earnings
LTBR Historical Earnings
LTHM Historical Earnings
LWLG Historical Earnings
LXFR Historical Earnings
LXU Historical Earnings
LYB Historical Earnings
MAS Historical Earnings
MATV Historical Earnings
On this page we presented the KWR earnings surprises information for Quaker Houghton, comparing the expected earnings versus the actual earnings quarter by quarter, with the resulting positive or negative percentage surprise. Any self directed investor doing their due diligence on KWR (or any other given stock) can benefit from researching all of the Quaker Houghton past earnings going backwards in time, including how often the company beat or missed the market's expectations. To help you with this Quaker Houghton earnings surprise research, on this page we presented each quarter's resulting numbers for easy comparison. Studying these numbers can help an investor by providing important context with which to think about KWR's next earnings report. In your continued research on Quaker Houghton we hope you will be sure to check out the further links included for revenue and earnings history as well as next earnings dates for KWR. Thanks for visiting, and the next time you need to research KWR earnings surprises or those of another stock, we hope you'll think of our site as your go-to earnings surprises research resource of choice.

Recommended: PRFZ Dividend History, MRTX shares outstanding history, BBJP Options Chain.

 

Quaker Houghton Earnings Surprises | www.NextEarningsDate.com | Copyright © 2020 - 2024, All Rights Reserved

Nothing in NextEarningsDate.com is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under no circumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be held liable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Use and Privacy Policy. Video widget and market videos powered by Market News Video. Quote and option data delayed at least 15 minutes; stock quote data powered by Ticker Technologies, and Mergent.
X
Wait! Don't leave yet.
Want to receive our latest research absolutely free?


Click the button below for your complimentary copy of Your Early Retirement Portfolio: Dividends Up to 8.7%—Every Month—Forever.

You'll discover the details on 4 stocks and funds that pay you massive dividends as high as 8.7%.