PENN Entertainment Earnings Surprises image   This PENN earnings surprises page last updated 4/10/2024
PENN Entertainment Earnings Surprises Chart
PeriodExpectedActualSurprise
Q4 2023 -0.50 -1.75 -1.25 (+250%)
Q3 2023 0.36 1.21 +0.85 (+236%)
Q2 2023 0.42 0.48 +0.06 (+14%)
Q1 2023 0.38 0.44 +0.06 (+16%)
Q4 2022 0.41 0.13 -0.28 (-68%)
Q3 2022 0.38 0.72 +0.34 (+89%)
Q2 2022 0.56 0.15 -0.41 (-73%)
Q1 2022 0.43 0.29 -0.14 (-33%)
Q4 2021 0.53 0.26 -0.27 (-51%)
Q3 2021 0.89 0.52 -0.37 (-42%)
Q2 2021 0.90 1.17 +0.27 (+30%)
Q1 2021 0.29 0.55 +0.26 (+90%)
Q4 2020 0.24 0.08 -0.16 (-67%)
Q3 2020 0.49 0.93 +0.44 (+90%)
Q2 2020 -2.17 -1.69 +0.48 (-22%)
Q1 2020 0.28 0.06 -0.22 (-79%)
Q4 2019 0.36 0.35 -0.01 (-3%)
Q3 2019 0.42 0.38 -0.04 (-10%)
Q2 2019 0.35 0.44 +0.09 (+26%)
Q1 2019 0.40 0.35 -0.05 (-13%)
Q4 2018 -0.41 -0.37 +0.04 (-10%)
Q3 2018 0.45 0.38 -0.07 (-16%)
Q2 2018 0.50 0.57 +0.07 (+14%)
Q1 2018 0.42 0.48 +0.06 (+14%)
Q4 2017 0.18 -0.03 -0.21 (-117%)
Q3 2017 0.21 0.25 +0.04 (+19%)
Q2 2017 0.24 0.23 -0.01 (-4%)
Q1 2017 0.09 0.23 +0.14 (+156%)
Q4 2016 -0.14 0.05 +0.19 (-136%)
Q3 2016 0.29 0.51 +0.22 (+76%)
Q2 2016 0.30 0.37 +0.07 (+23%)
Q1 2016 0.22 0.26 +0.04 (+18%)
Q4 2015 0.26 -0.11 -0.37 (-142%)
Q3 2015 0.19 0.05 -0.14 (-74%)
Q2 2015 0.12 0.19 +0.07 (+58%)
Q1 2015 0.11 0.12 +0.01 (+9%)
Q4 2014 -0.02 -3.18 -3.16 (+15800%)
Q3 2014 0.05 0.10 +0.05 (+100%)
Q2 2014 0.07 0.03 -0.04 (-57%)
Q4 2013 0.13 -11.40 -11.53 (-8869%)
Q3 2013 0.46 0.43 -0.03 (-7%)
Q2 2013 0.64 -0.16 -0.80 (-125%)
Q1 2013 0.65 0.63 -0.02 (-3%)
Q4 2012 0.48 0.28 -0.20 (-42%)
PENN Entertainment Revenue Surprises Chart
PeriodExpectedActualSurprise
Q4 2023 1.54B 1.40B -0.15B (-9%)
Q3 2023 1.61B 1.62B +9.00M (+1%)
Q2 2023 1.67B 1.68B +5.00M (+1%)
Q1 2023 1.59B 1.67B +83.00M (+5%)
Q4 2022 1.58B 1.59B +6.00M (+1%)
Q3 2022 1.58B 1.62B +45.00M (+3%)
Q2 2022 1.61B 1.63B +17.00M (+1%)
Q1 2022 1.53B 1.56B +34.00M (+2%)
Q4 2021 1.51B 1.57B +63.00M (+4%)
Q3 2021 1.51B 1.51B +2.00M (0%)
Q2 2021 1.45B 1.55B +96.00M (+7%)
Q1 2021 1.14B 1.27B +135.00M (+11%)
Q4 2020 1.09B 1.03B -63.00M (-6%)
Q3 2020 1.08B 1.13B +50.00M (+5%)
Q2 2020 231.09M 305.50M +74.41M (+32%)
Q1 2020 1.28B 1.12B -0.16B (-12%)
Q4 2019 1.35B 1.34B -9.00M (-1%)
Q3 2019 1.37B 1.35B -15.00M (-1%)
Q2 2019 1.33B 1.32B -7.00M (-1%)
Q1 2019 1.30B 1.28B -17.00M (-2%)
Q4 2018 1.15B 1.16B +5.00M (+1%)
Q3 2018 808.18M 789.65M -18.53M (-2%)
Q2 2018 840.62M 826.91M -13.71M (-2%)
Q1 2018 810.92M 816.09M +5.17M (+1%)
Q4 2017 761.02M 769.04M +8.02M (+1%)
Q3 2017 794.21M 806.25M +12.04M (+2%)
Q2 2017 781.08M 796.46M +15.38M (+2%)
Q1 2017 768.78M 776.22M +7.44M (+1%)
Q4 2016 747.56M 742.91M -4.65M (-1%)
Q3 2016 757.98M 765.60M +7.62M (+1%)
Q2 2016 783.48M 769.42M -14.06M (-2%)
Q1 2016 755.27M 756.45M +1.18M (0%)
Q4 2015 738.55M 733.97M -4.58M (-1%)
Q3 2015 728.95M 739.30M +10.35M (+1%)
Q2 2015 674.09M 700.96M +26.87M (+4%)
Q1 2015 669.17M 664.14M -5.03M (-1%)
Q4 2014 636.83M 651.40M +14.57M (+2%)
Q3 2014 632.79M 645.90M +13.11M (+2%)
Q2 2014 647.87M 652.10M +4.23M (+1%)
Q4 2013 655.57M 644.70M -10.87M (-2%)
Q3 2013 725.17M 714.40M -10.77M (-1%)
Q2 2013 777.96M 761.40M -16.56M (-2%)
Q1 2013 804.34M 798.20M -6.14M (-1%)
Q4 2012 757.40M 743.80M -13.60M (-2%)
Quotes delayed 20 minutes

Email EnvelopeFree PENN Email Alerts:
Get Dividend Alerts
Get SEC Filing Alerts
10 Most Oversold S&P 500 Stocks
10 Most Overbought S&P 500 Stocks
10 ETFs With Stocks Insiders Are Buying
10 ETFs With Most Upside To Targets
The DividendRank Top 25
Warren Buffett Dividend Stocks
10 Cheap Dividend Stocks Under $10
10 Top DividendRank'ed Energy Stocks
The 10 Highest Yielding Preferred Stocks
The 10 Highest Yielding Preferred Stocks
The 15 Most Active S&P Call & Put Options

Next Earnings Date Calendar:

Delta Air Lines (DAL): 4/10/2024 6:30 AM
Pure Cycle (PCYO): 4/10/2024 After close
Rent the Runway (RENT): 4/10/2024 After close
Lakeland Industries (LAKE): 4/10/2024 After close
Richardson Electronics (RELL): 4/10/2024 After close
Fastenal (FAST): 4/11/2024 6:00 AM
Hooker Furnishings (HOFT): 4/11/2024 6:00 AM
Conn's (CONN): 4/11/2024 6:00 AM
HF Sinclair (DINO): 4/11/2024 6:30 AM
CarMax (KMX): 4/11/2024 6:50 AM

More from the Next Earnings Dates Calendar

Earnings History:

Intensity Therapeutics (INTS): 4/9/2024 After close
Aehr Test Systems (AEHR): 4/9/2024 After close
SMART Glb Hldgs (SGH): 4/9/2024 After close
WD-40 (WDFC): 4/9/2024 After close
Pricesmart (PSMT): 4/9/2024 After close
Greenidge Generation Hldg (GREE): 4/9/2024 After close
Art's-Way Manufacturing (ARTW): 4/9/2024 11:00 AM
Kartoon Studios (TOON): 4/9/2024 8:00 AM
Neogen (NEOG): 4/9/2024 7:00 AM
Cue Biopharma (CUE): 4/8/2024 After close

More from the Earnings History archive
PENN Entertainment (PENN) is categorized under the Services sector; to help you further research past earnings across stocks, below are some other companies in the same sector:

PETS Historical Earnings
PFGC Historical Earnings
PHM Historical Earnings
PINS Historical Earnings
PLAY Historical Earnings
PLCE Historical Earnings
PLNT Historical Earnings
POL Historical Earnings
POSH Historical Earnings
PRDO Historical Earnings
On this page we presented the PENN earnings surprises information for PENN Entertainment, comparing the expected earnings versus the actual earnings quarter by quarter, with the resulting positive or negative percentage surprise. Any self directed investor doing their due diligence on PENN (or any other given stock) can benefit from researching all of the PENN Entertainment past earnings going backwards in time, including how often the company beat or missed the market's expectations. To help you with this PENN Entertainment earnings surprise research, on this page we presented each quarter's resulting numbers for easy comparison. Studying these numbers can help an investor by providing important context with which to think about PENN's next earnings report. In your continued research on PENN Entertainment we hope you will be sure to check out the further links included for revenue and earnings history as well as next earnings dates for PENN. Thanks for visiting, and the next time you need to research PENN earnings surprises or those of another stock, we hope you'll think of our site as your go-to earnings surprises research resource of choice.

Recommended: Top Ten Hedge Funds Holding RMGB, Top Ten Hedge Funds Holding QVML, EDOW Options Chain.

 

PENN Entertainment Earnings Surprises | www.NextEarningsDate.com | Copyright © 2020 - 2024, All Rights Reserved

Nothing in NextEarningsDate.com is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under no circumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be held liable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Use and Privacy Policy. Video widget and market videos powered by Market News Video. Quote and option data delayed at least 15 minutes; stock quote data powered by Ticker Technologies, and Mergent.
X
Wait! Don't leave yet.
Want to receive our latest research absolutely free?


Click the button below for your complimentary copy of Your Early Retirement Portfolio: Dividends Up to 8.7%—Every Month—Forever.

You'll discover the details on 4 stocks and funds that pay you massive dividends as high as 8.7%.