Olympic Steel Earnings Surprises image   This ZEUS earnings surprises page last updated 2/13/2026
Olympic Steel Earnings Surprises Chart
PeriodExpectedActualSurprise
Q3 2025 0.25 0.19 -0.06 (-24%)
Q2 2025 0.46 0.50 +0.04 (+9%)
Q1 2025 0.24 0.21 -0.03 (-12%)
Q4 2024 0.07 0.13 +0.06 (+86%)
Q3 2024 0.31 0.11 -0.20 (-65%)
Q2 2024 0.55 0.60 +0.05 (+9%)
Q1 2024 0.72 0.77 +0.05 (+7%)
Q4 2023 0.30 0.36 +0.06 (+20%)
Q3 2023 0.85 0.68 -0.17 (-20%)
Q2 2023 1.22 1.24 +0.02 (+2%)
Q1 2023 0.71 1.15 +0.44 (+62%)
Q4 2022 0.21 0.28 +0.07 (+33%)
Q3 2022 0.93 1.14 +0.21 (+23%)
Q2 2022 2.72 3.26 +0.54 (+20%)
Q1 2022 2.16 3.10 +0.94 (+44%)
Q4 2021 2.07 2.79 +0.72 (+35%)
Q3 2021 2.53 4.09 +1.56 (+62%)
Q2 2021 1.88 2.84 +0.96 (+51%)
Q1 2021 1.29 1.97 +0.68 (+53%)
Q4 2020 0.06 0.14 +0.08 (+133%)
Q2 2020 -0.40 -0.38 +0.02 (-5%)
Q1 2020 0.07 0.02 -0.05 (-71%)
Q4 2019 -0.20 -0.23 -0.03 (+15%)
Q1 2019 0.22 0.18 -0.04 (-18%)
Q4 2018 0.19 0.14 -0.05 (-26%)
Q3 2018 0.83 1.19 +0.36 (+43%)
Q2 2018 1.26 1.49 +0.23 (+18%)
Q1 2018 0.68 0.70 +0.02 (+3%)
Q4 2017 0.11 -0.04 -0.15 (-136%)
Q3 2017 0.13 0.24 +0.11 (+85%)
Q2 2017 0.41 0.47 +0.06 (+15%)
Q1 2017 0.40 0.51 +0.11 (+27%)
Q4 2016 -0.22 -0.19 +0.03 (-14%)
Q3 2016 0.39 -0.06 -0.45 (-115%)
Q2 2016 0.39 0.38 -0.01 (-3%)
Q1 2016 -0.15 -0.07 +0.08 (-53%)
Q4 2015 -0.14 -0.42 -0.28 (+200%)
Q3 2015 -0.09 -0.05 +0.04 (-44%)
Q2 2015 0.02 -0.08 -0.10 (-500%)
Q1 2015 -0.40 0.10 +0.50 (-125%)
Q4 2014 0.04 -0.28 -0.32 (-800%)
Q3 2014 0.38 0.14 -0.24 (-63%)
Q2 2014 0.45 0.32 -0.13 (-29%)
Q1 2014 0.33 0.25 -0.08 (-24%)
Q4 2013 0.14 -0.12 -0.26 (-186%)
Q3 2013 0.35 0.12 -0.23 (-66%)
Q2 2013 0.35 0.23 -0.12 (-34%)
Q1 2013 0.28 0.47 +0.19 (+68%)
Q4 2012 0.08 -0.92 -1.00 (-1250%)
Q3 2012 0.35 0.15 -0.20 (-57%)
Olympic Steel Revenue Surprises Chart
PeriodExpectedActualSurprise
Q3 2025 476.20M 490.65M +14.46M (+3%)
Q2 2025 484.40M 496.48M +12.08M (+2%)
Q1 2025 466.80M 492.94M +26.14M (+6%)
Q4 2024 448.60M 418.78M -29.82M (-7%)
Q3 2024 496.30M 470.00M -26.30M (-5%)
Q2 2024 536.88M 526.25M -10.63M (-2%)
Q1 2024 558.31M 526.64M -31.67M (-6%)
Q4 2023 502.27M 489.41M -12.86M (-3%)
Q3 2023 555.73M 526.41M -29.32M (-5%)
Q2 2023 636.41M 569.27M -67.14M (-11%)
Q1 2023 595.65M 573.08M -22.57M (-4%)
Q4 2022 568.63M 520.04M -48.59M (-9%)
Q3 2022 651.47M 634.44M -17.03M (-3%)
Q2 2022 653.94M 709.18M +55.24M (+8%)
Q1 2022 544.55M 696.33M +151.78M (+28%)
Q4 2021 600.50M 624.59M +24.09M (+4%)
Q3 2021 635.28M 668.47M +33.19M (+5%)
Q2 2021 516.40M 556.08M +39.68M (+8%)
Q1 2021 442.30M 463.12M +20.82M (+5%)
Q4 2020 270.07M 331.55M +61.48M (+23%)
Q2 2020 362.03M 248.30M -0.11B (-31%)
Q1 2020 388.67M 354.38M -34.29M (-9%)
Q4 2019 344.05M 319.74M -24.31M (-7%)
Q1 2019 406.71M 445.92M +39.21M (+10%)
Q4 2018 367.07M 429.59M +62.52M (+17%)
Q3 2018 449.80M 456.98M +7.18M (+2%)
Q2 2018 445.00M 452.92M +7.92M (+2%)
Q1 2018 388.00M 375.60M -12.40M (-3%)
Q4 2017 313.00M 308.17M -4.83M (-2%)
Q3 2017 323.05M 331.44M +8.39M (+3%)
Q2 2017 365.00M 356.19M -8.80M (-2%)
Q1 2017 303.91M 334.89M +30.98M (+10%)
Q4 2016 245.59M 254.90M +9.31M (+4%)
Q3 2016 293.40M 268.25M -25.14M (-9%)
Q2 2016 305.66M 273.61M -32.05M (-10%)
Q1 2016 251.82M 258.35M +6.53M (+3%)
Q4 2015 246.28M 237.50M -8.78M (-4%)
Q3 2015 304.32M 276.92M -27.40M (-9%)
Q2 2015 350.03M 315.25M -34.78M (-10%)
Q1 2015 316.44M 345.87M +29.43M (+9%)
Q4 2014 340.83M 326.69M -14.14M (-4%)
Q3 2014 378.54M 376.62M -1.92M (-1%)
Q2 2014 367.63M 386.00M +18.37M (+5%)
Q1 2014 342.62M 346.90M +4.28M (+1%)
Q4 2013 298.77M 290.50M -8.27M (-3%)
Q3 2013 343.82M 304.00M -39.82M (-12%)
Q2 2013 343.82M 330.80M -13.02M (-4%)
Q1 2013 347.59M 338.10M -9.49M (-3%)
Q4 2012 320.39M 291.70M -28.69M (-9%)
Q3 2012 349.34M 342.60M -6.74M (-2%)
Quotes delayed 20 minutes

Email EnvelopeFree ZEUS Email Alerts:
Get Dividend Alerts
Get SEC Filing Alerts
10 Most Oversold S&P 500 Stocks
10 Most Overbought S&P 500 Stocks
10 ETFs With Stocks Insiders Are Buying
10 ETFs With Most Upside To Targets
The DividendRank Top 25
Warren Buffett Dividend Stocks
10 Cheap Dividend Stocks Under $10
10 Top DividendRank'ed Energy Stocks
The 10 Highest Yielding Preferred Stocks
The 10 Highest Yielding Preferred Stocks
The 15 Most Active S&P Call & Put Options

Next Earnings Date Calendar:

Marcus & Millichap (MMI): 2/13/2026 6:03 AM
Moderna (MRNA): 2/13/2026 6:30 AM
Essent Group (ESNT): 2/13/2026 6:30 AM
Atmus Filtration Techs (ATMU): 2/13/2026 6:30 AM
Advance Auto Parts (AAP): 2/13/2026 6:30 AM
Rithm Property Trust (RPT): 2/13/2026 6:45 AM
Sensient Technologies (SXT): 2/13/2026 6:55 AM
Wendy's (WEN): 2/13/2026 7:00 AM
Smith-Midland (SMID): 2/13/2026 After close
Old Market Capital (OMCC): 2/13/2026 After close

More from the Next Earnings Dates Calendar

Earnings History:

Tucows (TCX): 2/12/2026 5:06 PM
Farmers & Merchants (FMAO): 2/12/2026 After close
Cooper-Standard Holdings (CPS): 2/12/2026 After close
GEE Group (JOB): 2/12/2026 After close
VistaGen Therapeutics (VTGN): 2/12/2026 After close
Morningstar (MORN): 2/12/2026 After close
Bio-Rad Laboratories (BIO): 2/12/2026 After close
Mohawk Industries (MHK): 2/12/2026 After close
Bright Horizons Family (BFAM): 2/12/2026 After close
Healthcare Realty Trust (HR): 2/12/2026 After close

More from the Earnings History archive
Olympic Steel (ZEUS) is categorized under the Materials sector; to help you further research past earnings across stocks, below are some other companies in the same sector:

AA Historical Earnings
ABAT Historical Earnings
ACNT Historical Earnings
ADES Historical Earnings
AFI Historical Earnings
AGFS Historical Earnings
ALB Historical Earnings
ALTO Historical Earnings
AMR Historical Earnings
AMRK Historical Earnings
On this page we presented the ZEUS earnings surprises information for Olympic Steel, comparing the expected earnings versus the actual earnings quarter by quarter, with the resulting positive or negative percentage surprise. Any self directed investor doing their due diligence on ZEUS (or any other given stock) can benefit from researching all of the Olympic Steel past earnings going backwards in time, including how often the company beat or missed the market's expectations. To help you with this Olympic Steel earnings surprise research, on this page we presented each quarter's resulting numbers for easy comparison. Studying these numbers can help an investor by providing important context with which to think about ZEUS's next earnings report. In your continued research on Olympic Steel we hope you will be sure to check out the further links included for revenue and earnings history as well as next earnings dates for ZEUS. Thanks for visiting, and the next time you need to research ZEUS earnings surprises or those of another stock, we hope you'll think of our site as your go-to earnings surprises research resource of choice.

Recommended: Funds Holding SIXF, BMRA shares outstanding history, IQV Past Earnings.

 

Olympic Steel Earnings Surprises | www.NextEarningsDate.com | Copyright © 2020 - 2026, All Rights Reserved

Nothing in NextEarningsDate.com is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under no circumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be held liable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Use and Privacy Policy. Video widget and market videos powered by Market News Video. Quote and option data delayed at least 15 minutes; stock quote data powered by Ticker Technologies, and Mergent.
X
Wait! Don't leave yet.
Want to receive our latest research absolutely free?


Click the button below for your complimentary copy of Your Early Retirement Portfolio: Dividends Up to 8.2%—Every Month—Forever.

You'll discover the details on 4 stocks and funds that pay you massive dividends as high as 8.2%.