Littelfuse Earnings Surprises image   This LFUS earnings surprises page last updated 4/10/2024
Littelfuse Earnings Surprises Chart
PeriodExpectedActualSurprise
Q4 2023 2.12 2.02 -0.10 (-5%)
Q3 2023 2.61 2.97 +0.36 (+14%)
Q2 2023 3.32 3.12 -0.20 (-6%)
Q1 2023 2.86 3.64 +0.78 (+27%)
Q4 2022 3.26 3.34 +0.08 (+2%)
Q3 2022 3.79 4.28 +0.49 (+13%)
Q2 2022 4.04 4.26 +0.22 (+5%)
Q1 2022 3.24 4.99 +1.75 (+54%)
Q4 2021 2.94 3.16 +0.22 (+7%)
Q3 2021 3.15 3.95 +0.80 (+25%)
Q2 2021 2.24 3.41 +1.17 (+52%)
Q1 2021 1.90 2.67 +0.77 (+41%)
Q4 2020 1.56 2.23 +0.67 (+43%)
Q3 2020 1.14 2.16 +1.02 (+89%)
Q2 2020 0.37 0.71 +0.34 (+92%)
Q1 2020 0.97 1.29 +0.32 (+33%)
Q4 2019 1.14 1.17 +0.03 (+3%)
Q3 2019 1.57 1.61 +0.04 (+3%)
Q2 2019 1.97 1.91 -0.06 (-3%)
Q1 2019 1.92 1.96 +0.04 (+2%)
Q4 2018 2.01 1.87 -0.14 (-7%)
Q3 2018 2.40 2.49 +0.09 (+4%)
Q2 2018 2.50 2.68 +0.18 (+7%)
Q1 2018 1.81 2.39 +0.58 (+32%)
Q4 2017 1.68 1.81 +0.13 (+8%)
Q3 2017 2.11 2.12 +0.01 (0%)
Q2 2017 2.09 2.10 +0.01 (0%)
Q1 2017 1.65 1.69 +0.04 (+2%)
Q4 2016 1.52 1.57 +0.05 (+3%)
Q3 2016 1.73 1.87 +0.14 (+8%)
Q2 2016 1.42 1.44 +0.02 (+1%)
Q1 2016 1.27 1.38 +0.11 (+9%)
Q4 2015 1.17 1.21 +0.04 (+3%)
Q3 2015 1.31 1.43 +0.12 (+9%)
Q2 2015 1.27 1.33 +0.06 (+5%)
Q1 2015 1.05 0.98 -0.07 (-7%)
Q4 2014 1.10 1.02 -0.08 (-7%)
Q3 2014 1.35 1.32 -0.03 (-2%)
Q2 2014 1.31 1.26 -0.05 (-4%)
Q1 2014 1.12 1.16 +0.04 (+4%)
Q4 2013 1.20 1.04 -0.16 (-13%)
Q3 2013 1.20 1.19 -0.01 (-1%)
Q2 2013 1.13 1.15 +0.02 (+2%)
Q1 2013 0.94 0.66 -0.28 (-30%)
Q3 2012 1.07 1.13 +0.06 (+6%)
Q2 2012 1.00 1.07 +0.07 (+7%)
Littelfuse Revenue Surprises Chart
PeriodExpectedActualSurprise
Q4 2023 545.81M 533.81M -12.00M (-2%)
Q3 2023 585.47M 607.07M +21.60M (+4%)
Q2 2023 618.83M 612.00M -6.83M (-1%)
Q1 2023 592.51M 609.78M +17.27M (+3%)
Q4 2022 614.33M 613.25M -1.08M (-0%)
Q3 2022 636.71M 658.88M +22.17M (+3%)
Q2 2022 601.76M 618.44M +16.68M (+3%)
Q1 2022 572.72M 623.33M +50.61M (+9%)
Q4 2021 524.57M 553.07M +28.50M (+5%)
Q3 2021 518.76M 539.58M +20.82M (+4%)
Q2 2021 469.83M 523.49M +53.66M (+11%)
Q1 2021 426.64M 463.79M +37.15M (+9%)
Q4 2020 372.86M 400.70M +27.84M (+7%)
Q3 2020 351.58M 391.57M +39.99M (+11%)
Q2 2020 275.64M 307.34M +31.70M (+12%)
Q1 2020 336.33M 346.10M +9.77M (+3%)
Q4 2019 339.90M 338.52M -1.38M (-0%)
Q3 2019 368.19M 361.97M -6.22M (-2%)
Q2 2019 408.84M 397.88M -10.96M (-3%)
Q1 2019 410.62M 405.50M -5.12M (-1%)
Q4 2018 413.87M 402.28M -11.59M (-3%)
Q3 2018 441.90M 439.19M -2.71M (-1%)
Q2 2018 458.83M 459.18M +353000 (0%)
Q1 2018 382.26M 417.81M +35.55M (+9%)
Q4 2017 299.73M 304.85M +5.12M (+2%)
Q3 2017 318.10M 317.89M -0.21M (-0%)
Q2 2017 312.06M 313.36M +1.29M (0%)
Q1 2017 284.33M 285.44M +1.11M (0%)
Q4 2016 274.95M 284.52M +9.57M (+3%)
Q3 2016 276.29M 280.33M +4.04M (+1%)
Q2 2016 270.90M 271.91M +1.01M (0%)
Q1 2016 216.16M 219.40M +3.24M (+1%)
Q4 2015 214.29M 220.02M +5.73M (+3%)
Q3 2015 217.11M 215.51M -1.60M (-1%)
Q2 2015 225.79M 222.02M -3.77M (-2%)
Q1 2015 207.06M 210.31M +3.25M (+2%)
Q4 2014 204.66M 206.62M +1.96M (+1%)
Q3 2014 220.61M 217.60M -3.01M (-1%)
Q2 2014 220.51M 220.90M +390000 (0%)
Q1 2014 204.84M 206.90M +2.06M (+1%)
Q4 2013 199.83M 198.10M -1.73M (-1%)
Q3 2013 200.40M 201.10M +700000 (0%)
Q2 2013 190.17M 187.80M -2.37M (-1%)
Q1 2013 169.52M 170.90M +1.38M (+1%)
Q3 2012 175.36M 172.70M -2.66M (-2%)
Q2 2012 173.02M 175.90M +2.88M (+2%)
Quotes delayed 20 minutes

Email EnvelopeFree LFUS Email Alerts:
Get Dividend Alerts
Get SEC Filing Alerts
10 Most Oversold S&P 500 Stocks
10 Most Overbought S&P 500 Stocks
10 ETFs With Stocks Insiders Are Buying
10 ETFs With Most Upside To Targets
The DividendRank Top 25
Warren Buffett Dividend Stocks
10 Cheap Dividend Stocks Under $10
10 Top DividendRank'ed Energy Stocks
The 10 Highest Yielding Preferred Stocks
The 10 Highest Yielding Preferred Stocks
The 15 Most Active S&P Call & Put Options

Next Earnings Date Calendar:

Delta Air Lines (DAL): 4/10/2024 6:30 AM
Pure Cycle (PCYO): 4/10/2024 After close
Rent the Runway (RENT): 4/10/2024 After close
Lakeland Industries (LAKE): 4/10/2024 After close
Richardson Electronics (RELL): 4/10/2024 After close
Fastenal (FAST): 4/11/2024 6:00 AM
Hooker Furnishings (HOFT): 4/11/2024 6:00 AM
Conn's (CONN): 4/11/2024 6:00 AM
HF Sinclair (DINO): 4/11/2024 6:30 AM
CarMax (KMX): 4/11/2024 6:50 AM

More from the Next Earnings Dates Calendar

Earnings History:

Intensity Therapeutics (INTS): 4/9/2024 After close
Aehr Test Systems (AEHR): 4/9/2024 After close
SMART Glb Hldgs (SGH): 4/9/2024 After close
WD-40 (WDFC): 4/9/2024 After close
Pricesmart (PSMT): 4/9/2024 After close
Greenidge Generation Hldg (GREE): 4/9/2024 After close
Art's-Way Manufacturing (ARTW): 4/9/2024 11:00 AM
Kartoon Studios (TOON): 4/9/2024 8:00 AM
Neogen (NEOG): 4/9/2024 7:00 AM
Cue Biopharma (CUE): 4/8/2024 After close

More from the Earnings History archive
Littelfuse (LFUS) is categorized under the Industrials sector; to help you further research past earnings across stocks, below are some other companies in the same sector:

LHX Historical Earnings
LII Historical Earnings
LLAP Historical Earnings
LMB Historical Earnings
LMT Historical Earnings
LNN Historical Earnings
LRCX Historical Earnings
LSTR Historical Earnings
LUV Historical Earnings
LYFT Historical Earnings
On this page we presented the LFUS earnings surprises information for Littelfuse, comparing the expected earnings versus the actual earnings quarter by quarter, with the resulting positive or negative percentage surprise. Any self directed investor doing their due diligence on LFUS (or any other given stock) can benefit from researching all of the Littelfuse past earnings going backwards in time, including how often the company beat or missed the market's expectations. To help you with this Littelfuse earnings surprise research, on this page we presented each quarter's resulting numbers for easy comparison. Studying these numbers can help an investor by providing important context with which to think about LFUS's next earnings report. In your continued research on Littelfuse we hope you will be sure to check out the further links included for revenue and earnings history as well as next earnings dates for LFUS. Thanks for visiting, and the next time you need to research LFUS earnings surprises or those of another stock, we hope you'll think of our site as your go-to earnings surprises research resource of choice.

Recommended: QRVO RSI, BCLI YTD Return, CVMC Options Chain.

 

Littelfuse Earnings Surprises | www.NextEarningsDate.com | Copyright © 2020 - 2024, All Rights Reserved

Nothing in NextEarningsDate.com is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under no circumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be held liable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Use and Privacy Policy. Video widget and market videos powered by Market News Video. Quote and option data delayed at least 15 minutes; stock quote data powered by Ticker Technologies, and Mergent.
X
Wait! Don't leave yet.
Want to receive our latest research absolutely free?


Click the button below for your complimentary copy of Your Early Retirement Portfolio: Dividends Up to 8.7%—Every Month—Forever.

You'll discover the details on 4 stocks and funds that pay you massive dividends as high as 8.7%.