KALU Earnings Surprises image   This KALU earnings surprises page last updated 4/12/2024
KALU Earnings Surprises Chart
PeriodExpectedActualSurprise
Q4 2023 -0.12 0.60 +0.72 (-600%)
Q3 2023 0.50 0.46 -0.04 (-8%)
Q2 2023 0.46 1.26 +0.80 (+174%)
Q1 2023 -0.16 0.42 +0.58 (-362%)
Q4 2022 0.22 -0.45 -0.67 (-305%)
Q3 2022 -0.26 0.60 +0.86 (-331%)
Q2 2022 0.67 -0.03 -0.70 (-104%)
Q1 2022 0.78 0.66 -0.12 (-15%)
Q4 2021 0.91 0.20 -0.71 (-78%)
Q3 2021 1.33 0.57 -0.76 (-57%)
Q2 2021 1.44 1.00 -0.44 (-31%)
Q1 2021 0.57 0.64 +0.07 (+12%)
Q4 2020 0.28 0.35 +0.07 (+25%)
Q3 2020 0.24 0.33 +0.09 (+38%)
Q2 2020 -0.04 0.36 +0.40 (-1000%)
Q1 2020 1.58 1.90 +0.32 (+20%)
Q4 2019 1.74 1.79 +0.05 (+3%)
Q3 2019 1.90 1.82 -0.08 (-4%)
Q1 2019 1.78 1.85 +0.07 (+4%)
Q4 2018 1.54 1.77 +0.23 (+15%)
Q3 2018 1.56 1.43 -0.13 (-8%)
Q2 2018 1.63 1.68 +0.05 (+3%)
Q1 2018 1.54 1.60 +0.06 (+4%)
Q4 2017 1.21 1.22 +0.01 (+1%)
Q3 2017 1.09 0.90 -0.19 (-17%)
Q2 2017 0.98 1.47 +0.49 (+50%)
Q1 2017 1.14 1.52 +0.38 (+33%)
Q4 2016 1.18 1.27 +0.09 (+8%)
Q3 2016 1.27 1.02 -0.25 (-20%)
Q2 2016 1.37 1.40 +0.03 (+2%)
Q1 2016 1.27 1.51 +0.24 (+19%)
Q4 2015 1.09 0.60 -0.49 (-45%)
Q3 2015 1.17 1.07 -0.10 (-9%)
Q2 2015 1.18 1.27 +0.09 (+8%)
Q1 2015 1.00 1.01 +0.01 (+1%)
Q4 2014 0.82 0.85 +0.03 (+4%)
Q3 2014 1.02 0.79 -0.23 (-23%)
Q2 2014 0.87 1.05 +0.18 (+21%)
Q1 2014 0.82 0.72 -0.10 (-12%)
Q4 2013 0.87 1.48 +0.61 (+70%)
Q3 2013 0.98 0.90 -0.08 (-8%)
Q2 2013 0.94 0.91 -0.03 (-3%)
Q1 2013 0.88 1.03 +0.15 (+17%)
Q4 2012 0.81 0.65 -0.16 (-20%)
Q3 2012 0.82 1.02 +0.20 (+24%)
Q2 2012 0.79 1.06 +0.27 (+34%)
KALU Revenue Surprises Chart
PeriodExpectedActualSurprise
Q4 2023 718.74M 722.00M +3.26M (0%)
Q3 2023 788.00M 743.60M -44.40M (-6%)
Q2 2023 801.60M 814.10M +12.50M (+2%)
Q1 2023 810.22M 807.60M -2.62M (-0%)
Q4 2022 820.30M 776.00M -44.30M (-5%)
Q3 2022 731.93M 748.90M +16.97M (+2%)
Q2 2022 910.29M 954.20M +43.91M (+5%)
Q1 2022 830.88M 948.80M +117.92M (+14%)
Q4 2021 750.13M 806.00M +55.87M (+7%)
Q3 2021 785.11M 750.60M -34.51M (-4%)
Q2 2021 519.18M 741.00M +221.82M (+43%)
Q1 2021 355.53M 324.00M -31.53M (-9%)
Q4 2020 261.03M 272.00M +10.97M (+4%)
Q3 2020 257.48M 255.70M -1.78M (-1%)
Q2 2020 263.90M 275.70M +11.80M (+4%)
Q1 2020 386.89M 369.30M -17.59M (-5%)
Q4 2019 377.89M 369.00M -8.89M (-2%)
Q3 2019 393.94M 374.90M -19.04M (-5%)
Q1 2019 405.62M 395.20M -10.42M (-3%)
Q4 2018 390.80M 389.00M -1.80M (-0%)
Q3 2018 387.94M 393.10M +5.16M (+1%)
Q2 2018 397.71M 415.40M +17.69M (+4%)
Q1 2018 392.69M 388.00M -4.69M (-1%)
Q4 2017 349.69M 353.00M +3.31M (+1%)
Q3 2017 333.59M 332.80M -0.79M (-0%)
Q2 2017 349.62M 356.30M +6.68M (+2%)
Q1 2017 351.28M 355.30M +4.02M (+1%)
Q4 2016 328.64M 332.00M +3.36M (+1%)
Q3 2016 333.46M 320.60M -12.86M (-4%)
Q2 2016 352.42M 334.90M -17.52M (-5%)
Q1 2016 347.33M 343.20M -4.13M (-1%)
Q4 2015 329.07M 317.00M -12.07M (-4%)
Q3 2015 360.27M 336.40M -23.87M (-7%)
Q2 2015 366.65M 367.20M +550000 (0%)
Q1 2015 361.34M 372.00M +10.66M (+3%)
Q4 2014 325.70M 338.00M +12.30M (+4%)
Q3 2014 341.34M 338.90M -2.44M (-1%)
Q2 2014 334.89M 344.10M +9.21M (+3%)
Q1 2014 320.28M 335.10M +14.82M (+5%)
Q4 2013 324.31M 311.30M -13.01M (-4%)
Q3 2013 339.13M 319.90M -19.23M (-6%)
Q2 2013 352.57M 328.90M -23.67M (-7%)
Q1 2013 345.46M 337.40M -8.06M (-2%)
Q4 2012 317.71M 314.00M -3.71M (-1%)
Q3 2012 333.61M 335.50M +1.89M (+1%)
Q2 2012 339.55M 345.00M +5.45M (+2%)
Quotes delayed 20 minutes

Email EnvelopeFree KALU Email Alerts:
Get Dividend Alerts
Get SEC Filing Alerts
10 Most Oversold S&P 500 Stocks
10 Most Overbought S&P 500 Stocks
10 ETFs With Stocks Insiders Are Buying
10 ETFs With Most Upside To Targets
The DividendRank Top 25
Warren Buffett Dividend Stocks
10 Cheap Dividend Stocks Under $10
10 Top DividendRank'ed Energy Stocks
The 10 Highest Yielding Preferred Stocks
The 10 Highest Yielding Preferred Stocks
The 15 Most Active S&P Call & Put Options

Next Earnings Date Calendar:

BlackRock (BLK): 4/12/2024 6:00 AM
Wells Fargo (WFC): 4/12/2024 6:45 AM
JPMorgan Chase (JPM): 4/12/2024 7:00 AM
OncoCyte (OCX): 4/12/2024 7:00 AM
Coeptis Therapeutics (COEP): 4/12/2024 7:00 AM
State Street (STT): 4/12/2024 7:30 AM
Citigroup (C): 4/12/2024 8:00 AM
Bank7 (BSVN): 4/12/2024 8:01 AM
Progressive (PGR): 4/12/2024 8:21 AM
Hycroft Mining Holding (HYMC): 4/12/2024 After close

More from the Next Earnings Dates Calendar

Earnings History:

Applied Digital (APLD): 4/11/2024 After close
Argan (AGX): 4/11/2024 After close
US Energy (USEG): 4/11/2024 After close
National CineMedia (NCMI): 4/11/2024 After close
Kore Group Holdings (KORE): 4/11/2024 8:00 AM
Northern Technologies (NTIC): 4/11/2024 8:00 AM
Constellation Brands (STZ): 4/11/2024 7:30 AM
Lovesac (LOVE): 4/11/2024 7:00 AM
CarMax (KMX): 4/11/2024 6:50 AM
Fastenal (FAST): 4/11/2024 6:50 AM

More from the Earnings History archive
Kaiser Aluminum (KALU) is categorized under the Materials sector; to help you further research past earnings across stocks, below are some other companies in the same sector:

KNF Historical Earnings
KOP Historical Earnings
KRA Historical Earnings
KRO Historical Earnings
KRT Historical Earnings
KWR Historical Earnings
LIN Historical Earnings
LPX Historical Earnings
LTBR Historical Earnings
LTHM Historical Earnings
On this page we presented the KALU earnings surprises information for Kaiser Aluminum, comparing the expected earnings versus the actual earnings quarter by quarter, with the resulting positive or negative percentage surprise. Any self directed investor doing their due diligence on KALU (or any other given stock) can benefit from researching all of the Kaiser Aluminum past earnings going backwards in time, including how often the company beat or missed the market's expectations. To help you with this Kaiser Aluminum earnings surprise research, on this page we presented each quarter's resulting numbers for easy comparison. Studying these numbers can help an investor by providing important context with which to think about KALU's next earnings report. In your continued research on Kaiser Aluminum we hope you will be sure to check out the further links included for revenue and earnings history as well as next earnings dates for KALU. Thanks for visiting, and the next time you need to research KALU earnings surprises or those of another stock, we hope you'll think of our site as your go-to earnings surprises research resource of choice.

Recommended: PFPT Historical Stock Prices, Institutional Holders of FRLA, AFMD shares outstanding history.

 

KALU Earnings Surprises | www.NextEarningsDate.com | Copyright © 2020 - 2024, All Rights Reserved

Nothing in NextEarningsDate.com is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under no circumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be held liable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Use and Privacy Policy. Video widget and market videos powered by Market News Video. Quote and option data delayed at least 15 minutes; stock quote data powered by Ticker Technologies, and Mergent.
X
Wait! Don't leave yet.
Want to receive our latest research absolutely free?


Click the button below for your complimentary copy of Your Early Retirement Portfolio: Dividends Up to 8.7%—Every Month—Forever.

You'll discover the details on 4 stocks and funds that pay you massive dividends as high as 8.7%.