IPG Photonics Earnings Surprises image   This IPGP earnings surprises page last updated 4/17/2024
IPG Photonics Earnings Surprises Chart
PeriodExpectedActualSurprise
Q4 2023 0.95 0.89 -0.06 (-6%)
Q3 2023 1.02 1.16 +0.14 (+14%)
Q2 2023 1.24 1.31 +0.07 (+6%)
Q1 2023 1.14 1.26 +0.12 (+11%)
Q4 2022 0.89 1.08 +0.19 (+21%)
Q3 2022 1.16 1.47 +0.31 (+27%)
Q2 2022 1.14 1.10 -0.04 (-4%)
Q1 2022 0.98 1.31 +0.33 (+34%)
Q4 2021 1.19 1.21 +0.02 (+2%)
Q3 2021 1.27 1.40 +0.13 (+10%)
Q2 2021 1.40 1.29 -0.11 (-8%)
Q1 2021 1.09 1.26 +0.17 (+16%)
Q4 2020 0.98 0.92 -0.06 (-6%)
Q3 2020 0.89 1.29 +0.40 (+45%)
Q2 2020 0.60 0.91 +0.31 (+52%)
Q1 2020 0.19 0.68 +0.49 (+258%)
Q4 2019 0.80 0.91 +0.11 (+14%)
Q3 2019 1.21 1.07 -0.14 (-12%)
Q2 2019 1.39 1.34 -0.05 (-4%)
Q4 2018 1.41 1.40 -0.01 (-1%)
Q3 2018 1.85 1.84 -0.01 (-1%)
Q2 2018 2.25 2.24 -0.01 (-0%)
Q1 2018 1.79 1.93 +0.14 (+8%)
Q4 2017 1.72 1.86 +0.14 (+8%)
Q3 2017 1.82 2.11 +0.29 (+16%)
Q2 2017 1.64 1.91 +0.27 (+16%)
Q1 2017 1.20 1.38 +0.18 (+15%)
Q4 2016 1.25 1.39 +0.14 (+11%)
Q3 2016 1.24 1.29 +0.05 (+4%)
Q2 2016 1.19 1.25 +0.06 (+5%)
Q1 2016 0.98 0.92 -0.06 (-6%)
Q4 2015 1.09 1.10 +0.01 (+1%)
Q3 2015 1.21 1.18 -0.03 (-2%)
Q2 2015 1.11 1.15 +0.04 (+4%)
Q1 2015 0.98 1.08 +0.10 (+10%)
Q4 2014 1.02 1.07 +0.05 (+5%)
Q3 2014 0.97 1.05 +0.08 (+8%)
Q2 2014 0.85 0.92 +0.07 (+8%)
Q4 2013 0.75 0.70 -0.05 (-7%)
Q3 2013 0.84 0.81 -0.03 (-4%)
Q2 2013 0.78 0.80 +0.02 (+3%)
Q1 2013 0.70 0.67 -0.03 (-4%)
Q4 2012 0.72 0.67 -0.05 (-7%)
Q2 2012 0.66 0.72 +0.06 (+9%)
IPG Photonics Revenue Surprises Chart
PeriodExpectedActualSurprise
Q4 2023 286.12M 298.89M +12.77M (+4%)
Q3 2023 315.52M 301.40M -14.12M (-4%)
Q2 2023 343.53M 339.97M -3.56M (-1%)
Q1 2023 330.60M 347.17M +16.57M (+5%)
Q4 2022 316.08M 333.54M +17.46M (+6%)
Q3 2022 372.81M 349.01M -23.80M (-6%)
Q2 2022 375.33M 377.02M +1.69M (0%)
Q1 2022 334.79M 369.98M +35.19M (+11%)
Q4 2021 353.41M 364.47M +11.06M (+3%)
Q3 2021 368.26M 379.15M +10.89M (+3%)
Q2 2021 376.94M 371.66M -5.28M (-1%)
Q1 2021 327.64M 345.58M +17.95M (+5%)
Q4 2020 311.42M 336.63M +25.21M (+8%)
Q3 2020 304.00M 318.44M +14.44M (+5%)
Q2 2020 282.24M 296.41M +14.17M (+5%)
Q1 2020 236.44M 249.24M +12.80M (+5%)
Q4 2019 287.81M 306.63M +18.82M (+7%)
Q3 2019 336.93M 329.14M -7.79M (-2%)
Q2 2019 354.99M 363.77M +8.78M (+2%)
Q4 2018 314.76M 330.05M +15.29M (+5%)
Q3 2018 355.43M 356.35M +916000 (0%)
Q2 2018 418.61M 413.61M -5.00M (-1%)
Q1 2018 345.92M 359.86M +13.94M (+4%)
Q4 2017 345.08M 361.06M +15.97M (+5%)
Q3 2017 365.97M 392.62M +26.64M (+7%)
Q2 2017 332.59M 369.37M +36.78M (+11%)
Q1 2017 253.97M 285.85M +31.88M (+13%)
Q4 2016 273.05M 280.12M +7.07M (+3%)
Q3 2016 255.27M 266.02M +10.75M (+4%)
Q2 2016 243.79M 252.79M +9.00M (+4%)
Q1 2016 209.51M 207.25M -2.26M (-1%)
Q4 2015 223.84M 223.63M -0.21M (-0%)
Q3 2015 241.84M 243.54M +1.70M (+1%)
Q2 2015 222.04M 235.14M +13.10M (+6%)
Q1 2015 200.87M 198.96M -1.91M (-1%)
Q4 2014 203.71M 207.40M +3.69M (+2%)
Q3 2014 201.01M 199.70M -1.31M (-1%)
Q2 2014 183.28M 192.20M +8.92M (+5%)
Q4 2013 163.16M 165.90M +2.74M (+2%)
Q3 2013 172.94M 172.20M -0.74M (-0%)
Q2 2013 161.12M 168.20M +7.08M (+4%)
Q1 2013 150.34M 141.90M -8.44M (-6%)
Q4 2012 146.44M 145.00M -1.44M (-1%)
Q2 2012 134.86M 137.90M +3.04M (+2%)
Quotes delayed 20 minutes

Email EnvelopeFree IPGP Email Alerts:
Get Dividend Alerts
Get SEC Filing Alerts
10 Most Oversold S&P 500 Stocks
10 Most Overbought S&P 500 Stocks
10 ETFs With Stocks Insiders Are Buying
10 ETFs With Most Upside To Targets
The DividendRank Top 25
Warren Buffett Dividend Stocks
10 Cheap Dividend Stocks Under $10
10 Top DividendRank'ed Energy Stocks
The 10 Highest Yielding Preferred Stocks
The 10 Highest Yielding Preferred Stocks
The 15 Most Active S&P Call & Put Options

Next Earnings Date Calendar:

Citizens Financial Group (CFG): 4/17/2024 6:20 AM
U.S. Bancorp (USB): 4/17/2024 6:45 AM
First Horizon (FHN): 4/17/2024 6:45 AM
BankUnited (BKU): 4/17/2024 6:45 AM
Travelers Companies (TRV): 4/17/2024 6:57 AM
Abbott Laboratories (ABT): 4/17/2024 7:30 AM
Prologis (PLD): 4/17/2024 8:00 AM
First Community (FCCO): 4/17/2024 9:00 AM
Wintrust Finl (WTFC): 4/17/2024 After close
Banner (BANR): 4/17/2024 After close

More from the Next Earnings Dates Calendar

Earnings History:

XWELL (XWEL): 4/16/2024 5:30 PM
Equity Bancshares (EQBK): 4/16/2024 5:10 PM
ENGlobal (ENG): 4/16/2024 5:00 PM
Immix Biopharma (IMMX): 4/16/2024 5:00 PM
1895 Bancorp of Wisconsin (BCOW): 4/16/2024 5:00 PM
Hepion Pharmaceuticals (HEPA): 4/16/2024 After close
Xcel Brands (XELB): 4/16/2024 After close
Fulton Financial (FULT): 4/16/2024 After close
Bank First (BFC): 4/16/2024 After close
CXApp (CXAI): 4/16/2024 After close

More from the Earnings History archive
IPG Photonics (IPGP) is categorized under the Technology sector; to help you further research past earnings across stocks, below are some other companies in the same sector:

IRDM Historical Earnings
IRM Historical Earnings
IRNT Historical Earnings
ISNS Historical Earnings
ISSC Historical Earnings
ITI Historical Earnings
ITRI Historical Earnings
JAMF Historical Earnings
JCOM Historical Earnings
JCS Historical Earnings
On this page we presented the IPGP earnings surprises information for IPG Photonics, comparing the expected earnings versus the actual earnings quarter by quarter, with the resulting positive or negative percentage surprise. Any self directed investor doing their due diligence on IPGP (or any other given stock) can benefit from researching all of the IPG Photonics past earnings going backwards in time, including how often the company beat or missed the market's expectations. To help you with this IPG Photonics earnings surprise research, on this page we presented each quarter's resulting numbers for easy comparison. Studying these numbers can help an investor by providing important context with which to think about IPGP's next earnings report. In your continued research on IPG Photonics we hope you will be sure to check out the further links included for revenue and earnings history as well as next earnings dates for IPGP. Thanks for visiting, and the next time you need to research IPGP earnings surprises or those of another stock, we hope you'll think of our site as your go-to earnings surprises research resource of choice.

Recommended: ETFs Holding CHUY, KAVL market cap history, REV shares outstanding history.

 

IPG Photonics Earnings Surprises | www.NextEarningsDate.com | Copyright © 2020 - 2024, All Rights Reserved

Nothing in NextEarningsDate.com is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under no circumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be held liable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Use and Privacy Policy. Video widget and market videos powered by Market News Video. Quote and option data delayed at least 15 minutes; stock quote data powered by Ticker Technologies, and Mergent.
X
Wait! Don't leave yet.
Want to receive our latest research absolutely free?


Click the button below for your complimentary copy of Your Early Retirement Portfolio: Dividends Up to 8.7%—Every Month—Forever.

You'll discover the details on 4 stocks and funds that pay you massive dividends as high as 8.7%.