Diodes Earnings Surprises image   This DIOD earnings surprises page last updated 4/17/2024
Diodes Earnings Surprises Chart
PeriodExpectedActualSurprise
Q4 2023 0.49 0.51 +0.02 (+4%)
Q3 2023 1.22 1.13 -0.09 (-7%)
Q2 2023 1.57 1.59 +0.02 (+1%)
Q1 2023 1.50 1.59 +0.09 (+6%)
Q4 2022 1.61 1.73 +0.12 (+7%)
Q3 2022 1.88 2.00 +0.12 (+6%)
Q2 2022 1.74 1.90 +0.16 (+9%)
Q1 2022 1.56 1.75 +0.19 (+12%)
Q4 2021 1.47 1.60 +0.13 (+9%)
Q3 2021 1.37 1.47 +0.10 (+7%)
Q2 2021 1.12 1.20 +0.08 (+7%)
Q1 2021 0.79 0.93 +0.14 (+18%)
Q4 2020 0.70 0.74 +0.04 (+6%)
Q3 2020 0.59 0.62 +0.03 (+5%)
Q2 2020 0.50 0.54 +0.04 (+8%)
Q1 2020 0.48 0.46 -0.02 (-4%)
Q4 2019 0.63 0.65 +0.02 (+3%)
Q3 2019 0.77 0.81 +0.04 (+5%)
Q2 2019 0.74 0.77 +0.03 (+4%)
Q1 2019 0.60 0.69 +0.09 (+15%)
Q4 2018 0.58 0.65 +0.07 (+12%)
Q3 2018 0.63 0.68 +0.05 (+8%)
Q2 2018 0.53 0.58 +0.05 (+9%)
Q1 2018 0.40 0.48 +0.08 (+20%)
Q4 2017 0.39 0.42 +0.03 (+8%)
Q1 2017 0.06 0.14 +0.08 (+133%)
Q3 2016 0.29 0.30 +0.01 (+3%)
Q1 2016 0.10 0.12 +0.02 (+20%)
Q4 2015 0.06 0.14 +0.08 (+133%)
Q3 2015 0.30 0.13 -0.17 (-57%)
Q2 2015 0.33 0.34 +0.01 (+3%)
Q1 2015 0.25 0.26 +0.01 (+4%)
Q4 2014 0.34 0.38 +0.04 (+12%)
Q3 2014 0.42 0.43 +0.01 (+2%)
Q1 2014 0.23 0.26 +0.03 (+13%)
Q3 2013 0.34 0.28 -0.06 (-18%)
Q2 2013 0.27 0.18 -0.09 (-33%)
Q1 2013 0.07 0.16 +0.09 (+129%)
Q4 2012 0.06 0.09 +0.03 (+50%)
Q2 2012 0.18 0.14 -0.04 (-22%)
Diodes Revenue Surprises Chart
PeriodExpectedActualSurprise
Q4 2023 324.77M 322.70M -2.07M (-1%)
Q3 2023 425.75M 404.65M -21.11M (-5%)
Q2 2023 467.12M 467.15M +32000 (0%)
Q1 2023 467.04M 467.24M +201000 (0%)
Q4 2022 492.68M 496.21M +3.53M (+1%)
Q3 2022 521.86M 521.27M -0.59M (-0%)
Q2 2022 500.36M 500.97M +612000 (0%)
Q1 2022 480.38M 482.12M +1.74M (0%)
Q4 2021 477.05M 480.17M +3.12M (+1%)
Q3 2021 467.30M 471.42M +4.12M (+1%)
Q2 2021 434.53M 440.45M +5.92M (+1%)
Q1 2021 401.36M 413.12M +11.76M (+3%)
Q4 2020 340.51M 350.37M +9.86M (+3%)
Q3 2020 305.61M 309.46M +3.85M (+1%)
Q2 2020 283.32M 288.67M +5.35M (+2%)
Q1 2020 284.77M 280.72M -4.05M (-1%)
Q4 2019 300.00M 301.16M +1.16M (0%)
Q3 2019 324.74M 323.67M -1.07M (-0%)
Q2 2019 320.65M 322.01M +1.36M (0%)
Q1 2019 302.20M 302.29M +93000 (0%)
Q4 2018 313.57M 314.45M +876000 (0%)
Q3 2018 321.48M 320.95M -0.53M (-0%)
Q2 2018 300.94M 304.08M +3.15M (+1%)
Q1 2018 269.31M 274.51M +5.20M (+2%)
Q4 2017 270.52M 268.43M -2.09M (-1%)
Q1 2017 230.82M 236.30M +5.48M (+2%)
Q3 2016 250.75M 250.69M -56000 (-0%)
Q1 2016 224.30M 222.74M -1.56M (-1%)
Q4 2015 202.59M 214.38M +11.79M (+6%)
Q3 2015 216.36M 208.89M -7.47M (-3%)
Q2 2015 220.43M 219.45M -0.98M (-0%)
Q1 2015 213.42M 206.18M -7.24M (-3%)
Q4 2014 224.46M 223.67M -0.79M (-0%)
Q3 2014 233.74M 233.78M +40000 (0%)
Q1 2014 209.07M 209.99M +920000 (0%)
Q3 2013 225.87M 224.50M -1.37M (-1%)
Q2 2013 214.10M 214.40M +300000 (0%)
Q1 2013 176.36M 177.00M +640000 (0%)
Q4 2012 163.59M 163.29M -0.30M (-0%)
Q2 2012 159.01M 159.24M +230000 (0%)
Quotes delayed 20 minutes

Email EnvelopeFree DIOD Email Alerts:
Get Dividend Alerts
Get SEC Filing Alerts
10 Most Oversold S&P 500 Stocks
10 Most Overbought S&P 500 Stocks
10 ETFs With Stocks Insiders Are Buying
10 ETFs With Most Upside To Targets
The DividendRank Top 25
Warren Buffett Dividend Stocks
10 Cheap Dividend Stocks Under $10
10 Top DividendRank'ed Energy Stocks
The 10 Highest Yielding Preferred Stocks
The 10 Highest Yielding Preferred Stocks
The 15 Most Active S&P Call & Put Options

Next Earnings Date Calendar:

Citizens Financial Group (CFG): 4/17/2024 6:20 AM
U.S. Bancorp (USB): 4/17/2024 6:45 AM
First Horizon (FHN): 4/17/2024 6:45 AM
BankUnited (BKU): 4/17/2024 6:45 AM
Travelers Companies (TRV): 4/17/2024 6:57 AM
Abbott Laboratories (ABT): 4/17/2024 7:30 AM
Prologis (PLD): 4/17/2024 8:00 AM
First Community (FCCO): 4/17/2024 9:00 AM
Wintrust Finl (WTFC): 4/17/2024 After close
Banner (BANR): 4/17/2024 After close

More from the Next Earnings Dates Calendar

Earnings History:

XWELL (XWEL): 4/16/2024 5:30 PM
Equity Bancshares (EQBK): 4/16/2024 5:10 PM
ENGlobal (ENG): 4/16/2024 5:00 PM
Immix Biopharma (IMMX): 4/16/2024 5:00 PM
1895 Bancorp of Wisconsin (BCOW): 4/16/2024 5:00 PM
Hepion Pharmaceuticals (HEPA): 4/16/2024 After close
Xcel Brands (XELB): 4/16/2024 After close
Fulton Financial (FULT): 4/16/2024 After close
Bank First (BFC): 4/16/2024 After close
CXApp (CXAI): 4/16/2024 After close

More from the Earnings History archive
Diodes (DIOD) is categorized under the Technology sector; to help you further research past earnings across stocks, below are some other companies in the same sector:

DLB Historical Earnings
DMRC Historical Earnings
DOCN Historical Earnings
DOCS Historical Earnings
DOCU Historical Earnings
DOMO Historical Earnings
DSP Historical Earnings
DSPG Historical Earnings
DT Historical Earnings
DTST Historical Earnings
On this page we presented the DIOD earnings surprises information for Diodes, comparing the expected earnings versus the actual earnings quarter by quarter, with the resulting positive or negative percentage surprise. Any self directed investor doing their due diligence on DIOD (or any other given stock) can benefit from researching all of the Diodes past earnings going backwards in time, including how often the company beat or missed the market's expectations. To help you with this Diodes earnings surprise research, on this page we presented each quarter's resulting numbers for easy comparison. Studying these numbers can help an investor by providing important context with which to think about DIOD's next earnings report. In your continued research on Diodes we hope you will be sure to check out the further links included for revenue and earnings history as well as next earnings dates for DIOD. Thanks for visiting, and the next time you need to research DIOD earnings surprises or those of another stock, we hope you'll think of our site as your go-to earnings surprises research resource of choice.

Recommended: American International Group MACD, METX market cap history, ARVN YTD Return.

 

Diodes Earnings Surprises | www.NextEarningsDate.com | Copyright © 2020 - 2024, All Rights Reserved

Nothing in NextEarningsDate.com is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under no circumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be held liable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Use and Privacy Policy. Video widget and market videos powered by Market News Video. Quote and option data delayed at least 15 minutes; stock quote data powered by Ticker Technologies, and Mergent.
X
Wait! Don't leave yet.
Want to receive our latest research absolutely free?


Click the button below for your complimentary copy of Your Early Retirement Portfolio: Dividends Up to 8.7%—Every Month—Forever.

You'll discover the details on 4 stocks and funds that pay you massive dividends as high as 8.7%.