Addus HomeCare Earnings Surprises image   This ADUS earnings surprises page last updated 4/23/2024
Addus HomeCare Earnings Surprises Chart
PeriodExpectedActualSurprise
Q4 2023 1.17 1.32 +0.15 (+13%)
Q3 2023 1.08 1.15 +0.07 (+6%)
Q2 2023 1.00 1.07 +0.07 (+7%)
Q1 2023 0.87 0.97 +0.10 (+11%)
Q4 2022 0.95 1.11 +0.16 (+17%)
Q2 2022 0.92 0.91 -0.01 (-1%)
Q1 2022 0.76 0.77 +0.01 (+1%)
Q4 2021 0.92 0.97 +0.05 (+5%)
Q3 2021 0.89 0.91 +0.02 (+2%)
Q2 2021 0.89 0.90 +0.01 (+1%)
Q1 2021 0.73 0.74 +0.01 (+1%)
Q4 2020 0.75 0.82 +0.07 (+9%)
Q3 2020 0.65 0.76 +0.11 (+17%)
Q2 2020 0.49 0.73 +0.24 (+49%)
Q1 2020 0.70 0.77 +0.07 (+10%)
Q4 2019 0.66 0.73 +0.07 (+11%)
Q3 2019 0.58 0.62 +0.04 (+7%)
Q2 2019 0.54 0.56 +0.02 (+4%)
Q1 2019 0.47 0.52 +0.05 (+11%)
Q4 2018 0.51 0.55 +0.04 (+8%)
Q3 2018 0.45 0.48 +0.03 (+7%)
Q2 2018 0.51 0.50 -0.01 (-2%)
Q1 2018 0.39 0.42 +0.03 (+8%)
Q4 2017 0.44 0.46 +0.02 (+5%)
Q3 2017 0.41 0.42 +0.01 (+2%)
Q2 2017 0.37 0.38 +0.01 (+3%)
Q1 2017 0.33 0.34 +0.01 (+3%)
Q4 2016 0.36 0.43 +0.07 (+19%)
Q3 2016 0.31 0.39 +0.08 (+26%)
Q1 2016 0.27 0.28 +0.01 (+4%)
Q3 2015 0.33 0.25 -0.08 (-24%)
Q2 2015 0.31 0.30 -0.01 (-3%)
Q4 2014 0.30 0.36 +0.06 (+20%)
Q2 2014 0.25 0.40 +0.15 (+60%)
Q1 2014 0.19 0.21 +0.02 (+11%)
Q4 2013 0.26 0.08 -0.18 (-69%)
Q3 2013 0.23 0.25 +0.02 (+9%)
Q2 2013 0.22 0.23 +0.01 (+5%)
Q1 2013 0.14 0.25 +0.11 (+79%)
Q4 2012 0.21 0.22 +0.01 (+5%)
Q2 2012 0.11 0.14 +0.03 (+27%)
Addus HomeCare Revenue Surprises Chart
PeriodExpectedActualSurprise
Q4 2023 274.44M 276.35M +1.91M (+1%)
Q3 2023 267.18M 270.72M +3.54M (+1%)
Q2 2023 255.56M 259.98M +4.42M (+2%)
Q1 2023 250.06M 251.60M +1.54M (+1%)
Q4 2022 246.15M 247.05M +900000 (0%)
Q2 2022 238.49M 236.94M -1.55M (-1%)
Q1 2022 227.33M 226.63M -0.70M (-0%)
Q4 2021 226.22M 224.64M -1.58M (-1%)
Q3 2021 225.77M 216.66M -9.11M (-4%)
Q2 2021 216.83M 217.89M +1.06M (0%)
Q1 2021 209.39M 205.30M -4.09M (-2%)
Q4 2020 197.78M 196.00M -1.78M (-1%)
Q3 2020 189.03M 193.99M +4.96M (+3%)
Q2 2020 173.01M 184.58M +11.57M (+7%)
Q1 2020 187.31M 190.20M +2.89M (+2%)
Q4 2019 183 192.40M +192.40M (+5%)
Q3 2019 160.57M 169.80M +9.23M (+6%)
Q2 2019 146.05M 149.69M +3.64M (+2%)
Q1 2019 138.32M 139.25M +934000 (+1%)
Q4 2018 139.66M 139.80M +143000 (0%)
Q3 2018 138.25M 137.63M -0.62M (-0%)
Q2 2018 127.84M 131.24M +3.40M (+3%)
Q1 2018 110.05M 109.45M -0.60M (-1%)
Q4 2017 110.62M 111.96M +1.34M (+1%)
Q3 2017 109.46M 108.59M -0.87M (-1%)
Q2 2017 104.39M 103.56M -0.83M (-1%)
Q1 2017 102.67M 101.61M -1.06M (-1%)
Q4 2016 102.90M 103.66M +756000 (+1%)
Q3 2016 101.94M 103.50M +1.56M (+2%)
Q1 2016 94.11M 92.60M -1.51M (-2%)
Q3 2015 87.34M 84.27M -3.07M (-4%)
Q2 2015 85.70M 85.81M +109000 (0%)
Q4 2014 83.26M 82.64M -0.62M (-1%)
Q2 2014 74.56M 136.70M +62.14M (+83%)
Q1 2014 69.23M 71.70M +2.47M (+4%)
Q4 2013 68.07M 69.88M +1.81M (+3%)
Q3 2013 65.65M 67.30M +1.65M (+3%)
Q2 2013 63.26M 65.80M +2.54M (+4%)
Q1 2013 62.14M 63.00M +858000 (+1%)
Q4 2012 71.23M 63.80M -7.43M (-10%)
Q2 2012 68.56M 70.30M +1.74M (+3%)
Quotes delayed 20 minutes

Email EnvelopeFree ADUS Email Alerts:
Get Dividend Alerts
Get SEC Filing Alerts
10 Most Oversold S&P 500 Stocks
10 Most Overbought S&P 500 Stocks
10 ETFs With Stocks Insiders Are Buying
10 ETFs With Most Upside To Targets
The DividendRank Top 25
Warren Buffett Dividend Stocks
10 Cheap Dividend Stocks Under $10
10 Top DividendRank'ed Energy Stocks
The 10 Highest Yielding Preferred Stocks
The 10 Highest Yielding Preferred Stocks
The 15 Most Active S&P Call & Put Options

Next Earnings Date Calendar:

PepsiCo (PEP): 4/23/2024 6:00 AM
Danaher (DHR): 4/23/2024 6:00 AM
United Parcel Service (UPS): 4/23/2024 6:00 AM
LKQ (LKQ): 4/23/2024 6:00 AM
Polaris (PII): 4/23/2024 6:00 AM
Banc of California (BANC): 4/23/2024 6:00 AM
Peoples Bancorp (PEBO): 4/23/2024 6:00 AM
GE Aero (GE): 4/23/2024 6:22 AM
General Motors (GM): 4/23/2024 6:30 AM
PulteGroup (PHM): 4/23/2024 6:30 AM

More from the Next Earnings Dates Calendar

Earnings History:

FlexShopper (FPAY): 4/22/2024 6:00 PM
Cidara Therapeutics (CDTX): 4/22/2024 5:10 PM
Independent Bank Gr (IBTX): 4/22/2024 5:00 PM
Washington Federal (WAFD): 4/22/2024 5:00 PM
SmartFinancial (SMBK): 4/22/2024 5:00 PM
Packaging Corp of America (PKG): 4/22/2024 5:00 PM
Brown & Brown (BRO): 4/22/2024 5:00 PM
Pinnacle Finl Partners (PNFP): 4/22/2024 After close
BV Financial (BVFL): 4/22/2024 After close
Cathay General (CATY): 4/22/2024 After close

More from the Earnings History archive
Addus HomeCare (ADUS) is categorized under the Healthcare sector; to help you further research past earnings across stocks, below are some other companies in the same sector:

ADVM Historical Earnings
ADXS Historical Earnings
AEMD Historical Earnings
AERI Historical Earnings
AFIB Historical Earnings
AGEN Historical Earnings
AGIO Historical Earnings
AGL Historical Earnings
AGLE Historical Earnings
AGRX Historical Earnings
On this page we presented the ADUS earnings surprises information for Addus HomeCare, comparing the expected earnings versus the actual earnings quarter by quarter, with the resulting positive or negative percentage surprise. Any self directed investor doing their due diligence on ADUS (or any other given stock) can benefit from researching all of the Addus HomeCare past earnings going backwards in time, including how often the company beat or missed the market's expectations. To help you with this Addus HomeCare earnings surprise research, on this page we presented each quarter's resulting numbers for easy comparison. Studying these numbers can help an investor by providing important context with which to think about ADUS's next earnings report. In your continued research on Addus HomeCare we hope you will be sure to check out the further links included for revenue and earnings history as well as next earnings dates for ADUS. Thanks for visiting, and the next time you need to research ADUS earnings surprises or those of another stock, we hope you'll think of our site as your go-to earnings surprises research resource of choice.

Recommended: Top Ten Hedge Funds Holding TSN, Institutional Holders of SPDW, Genuine Parts market cap history.

 

Addus HomeCare Earnings Surprises | www.NextEarningsDate.com | Copyright © 2020 - 2024, All Rights Reserved

Nothing in NextEarningsDate.com is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under no circumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be held liable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Use and Privacy Policy. Video widget and market videos powered by Market News Video. Quote and option data delayed at least 15 minutes; stock quote data powered by Ticker Technologies, and Mergent.
X
Wait! Don't leave yet.
Want to receive our latest research absolutely free?


Click the button below for your complimentary copy of Your Early Retirement Portfolio: Dividends Up to 8.7%—Every Month—Forever.

You'll discover the details on 4 stocks and funds that pay you massive dividends as high as 8.7%.